Discover Limitless Opportunities in Bengal Stock Market
Professional Bengal stock recommendations to help you uncover investment potential, making every buy more informed.
Today’s Top Bengal Stocks
Each day, we hand-pick the most noteworthy Bengal stocks worth watching, featuring new issues, discounted picks, and market highlights—empowering your investments with reliable references.
- Empowering Financial Growth, One Trade at a Time
Simplify the Markets. Multiply Your Opportunities
Get Expert Stock Insights on Bengal’s Top Performers
Date GMT | No. | ID | Date | Title | Stock Code | Issuance Type | Issue Quantity | Subscription Quantity | Discount Price | Latest Price | Chg(%) | Last Price | Author | Content | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | GUID | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Issuance Date | End Date | Sale Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/09/2025 01:19 PM | 639 | 10/09/2025 | ORIONINFU | ORIONINFU | Private Placement | 686,000 | 26000 | 389 | 519 | 33.50 | admin.bengalmarketwatch | publish | closed | closed | orioninfu-2 | 10/09/2025 | 10/09/2025 01:19 PM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=639 | 0 | 0 | raw | 10/09/2025 | 15/09/2025 | 18/09/2025 | |||||||||||||
03/09/2025 04:20 AM | 635 | 03/09/2025 | IBNSINA | IBNSINA | Private Placement | 918,200 | 880605 | 228 | 326 | 42.98 | admin.bengalmarketwatch | publish | closed | closed | ibnsina | 09/09/2025 | 09/09/2025 01:19 PM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=635 | 0 | 0 | raw | 03/09/2025 | 09/09/2025 | 11/09/2025 | |||||||||||||
29/08/2025 07:53 AM | 629 | 29/08/2025 | AMBEEPHA | AMBEEPHA | Private Placement | 792,500 | 527705 | 675 | 866 | 28.37 | admin.bengalmarketwatch | publish | closed | closed | ambeepha | 02/09/2025 | 02/09/2025 04:50 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=629 | 0 | 0 | raw | 28/08/2025 | 02/09/2025 | 04/09/2025 | |||||||||||||
24/08/2025 08:18 AM | 628 | 24/08/2025 | APEXFOODS | APEXFOODS | Private Placement | 835,200 | 829300 | 198 | 260 | 31.31 | admin.bengalmarketwatch | publish | closed | closed | apexfoods | 02/09/2025 | 02/09/2025 01:07 PM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=628 | 0 | 0 | raw | 24/08/2025 | 28/08/2025 | 01/09/2025 | |||||||||||||
24/08/2025 08:17 AM | 627 | 24/08/2025 | ORIONINFU | ORIONINFU | Private Placement | 586,800 | 559600 | 355 | 533 | 50.14 | admin.bengalmarketwatch | publish | closed | closed | orioninfu | 02/09/2025 | 02/09/2025 01:08 PM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=627 | 0 | 0 | raw | 24/08/2025 | 28/08/2025 | 01/09/2025 | |||||||||||||
23/08/2025 02:47 PM | 626 | 23/08/2025 | GQBALLPEN | GQBALLPEN | Private Placement | 962,630 | 586560 | 245 | 361 | 47.47 | admin.bengalmarketwatch | publish | closed | closed | gqballpen-2 | 23/08/2025 | 23/08/2025 02:47 PM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=626 | 0 | 0 | raw | 18/08/2025 | 24/08/2025 | 26/08/2025 | |||||||||||||
23/08/2025 02:45 PM | 625 | 23/08/2025 | KBPPWBIL | KBPPWBIL | Private Placement | 118,000 | 113900 | 96 | 114 | 19.58 | admin.bengalmarketwatch | publish | closed | closed | kbppwbil | 23/08/2025 | 23/08/2025 02:45 PM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=625 | 0 | 0 | raw | 18/08/2025 | 21/08/2025 | 24/08/2025 | |||||||||||||
16/08/2025 04:18 AM | 622 | 16/08/2025 | FINEFOODS | FINEFOODS | Private Placement | 882,674 | 568290 | 206 | 267 | 29.71 | admin.bengalmarketwatch | publish | closed | closed | finefoods | 17/08/2025 | 17/08/2025 05:27 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=622 | 0 | 0 | raw | 11/08/2025 | 19/08/2025 | 21/08/2025 | |||||||||||||
16/08/2025 04:17 AM | 621 | 16/08/2025 | GQBALLPEN | GQBALLPEN | Private Placement | 425,000 | 396700 | 208 | 263 | 26.38 | admin.bengalmarketwatch | publish | closed | closed | gqballpen | 16/08/2025 | 16/08/2025 04:17 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=621 | 0 | 0 | raw | 07/08/2025 | 12/08/2025 | 14/08/2025 | |||||||||||||
16/08/2025 04:16 AM | 620 | 16/08/2025 | KAY&QUE | KAY&QUE | Private Placement | 895,995 | 879500 | 226 | 315 | 39.42 | admin.bengalmarketwatch | publish | closed | closed | kayque-2 | 16/08/2025 | 16/08/2025 04:16 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=620 | 0 | 0 | raw | 06/08/2025 | 12/08/2025 | 14/08/2025 | |||||||||||||
31/07/2025 10:46 AM | 603 | 31/07/2025 | SONALIPAPR | SONALIPAPR | Private Placement | 1,022,350 | 925000 | 118 | 156 | 32.29 | admin.bengalmarketwatch | publish | closed | closed | sonalipapr | 16/08/2025 | 16/08/2025 04:31 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=603 | 0 | 0 | raw | 31/07/2025 | 06/08/2025 | 10/08/2025 | |||||||||||||
27/07/2025 06:50 AM | 596 | 27/07/2025 | WALTONHIL | WALTONHIL | Private Placement | 305,500 | 249600 | 360 | 455 | 26.61 | admin.bengalmarketwatch | publish | closed | closed | waltonhil | 16/08/2025 | 16/08/2025 04:30 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=596 | 0 | 0 | raw | 27/07/2025 | 31/07/2025 | 04/08/2025 | |||||||||||||
27/07/2025 05:15 AM | 593 | 27/07/2025 | CENTRALINS | CENTRALINS | Private Placement | 1,368,420 | 1279000 | 34 | 43 | 24.28 | admin.bengalmarketwatch | publish | closed | closed | centralins | 16/08/2025 | 16/08/2025 04:30 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=593 | 0 | 0 | raw | 27/07/2025 | 31/07/2025 | 04/08/2025 | |||||||||||||
26/07/2025 01:40 PM | 592 | 26/07/2025 | TILIL | TILIL | Private Placement | 368,252 | 349600 | 44 | 47 | 8.41 | admin.bengalmarketwatch | publish | closed | closed | tilil | 16/08/2025 | 16/08/2025 04:30 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=592 | 0 | 0 | raw | 24/07/2025 | 28/07/2025 | 31/07/2025 | |||||||||||||
26/07/2025 01:39 PM | 591 | 26/07/2025 | LINDEBD | LINDEBD | Private Placement | 407,496 | 379250 | 658 | 992 | 50.82 | admin.bengalmarketwatch | publish | closed | closed | lindebd-2 | 16/08/2025 | 16/08/2025 04:29 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=591 | 0 | 0 | raw | 22/07/2025 | 24/07/2025 | 29/07/2025 | |||||||||||||
26/07/2025 01:39 PM | 590 | 26/07/2025 | BATBC | BATBC | Private Placement | 742,500 | 667925 | 274 | 321 | 17.40 | admin.bengalmarketwatch | publish | closed | closed | batbc | 16/08/2025 | 16/08/2025 04:29 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=590 | 0 | 0 | raw | 20/07/2025 | 23/07/2025 | 30/07/2025 | |||||||||||||
26/07/2025 01:38 PM | 589 | 26/07/2025 | BRACBANK | BRACBANK | Private Placement | 210,000 | 197282 | 61 | 68 | 11.87 | admin.bengalmarketwatch | publish | closed | closed | bracbank | 16/08/2025 | 16/08/2025 04:29 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=589 | 0 | 0 | raw | 18/07/2025 | 22/07/2025 | 27/07/2025 | |||||||||||||
26/07/2025 01:37 PM | 588 | 26/07/2025 | MARICO | MARICO | Private Placement | 160,050 | 146050 | 2,620 | 2,700 | 3.08 | admin.bengalmarketwatch | publish | closed | closed | marico | 16/08/2025 | 16/08/2025 04:33 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=588 | 0 | 0 | raw | 17/07/2025 | 22/07/2025 | 27/07/2025 | |||||||||||||
26/07/2025 01:36 PM | 587 | 26/07/2025 | SALVOCHEM | SALVOCHEM | Private Placement | 492,420 | 419252 | 20 | 23 | 12.92 | admin.bengalmarketwatch | publish | closed | closed | salvochem | 16/08/2025 | 16/08/2025 04:28 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=587 | 0 | 0 | raw | 17/07/2025 | 21/07/2025 | 24/07/2025 | |||||||||||||
26/07/2025 01:35 PM | 586 | 26/07/2025 | KAY&QUE | KAY&QUE | Private Placement | 722,000 | 625090 | 206 | 253 | 22.50 | admin.bengalmarketwatch | publish | closed | closed | kayque | 16/08/2025 | 16/08/2025 04:33 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=586 | 0 | 0 | raw | 16/07/2025 | 20/07/2025 | 23/07/2025 | |||||||||||||
26/07/2025 01:34 PM | 585 | 26/07/2025 | SPCL | SPCL | Private Placement | 925,200 | 814493 | 40 | 44 | 7.58 | admin.bengalmarketwatch | publish | closed | closed | spcl | 16/08/2025 | 16/08/2025 04:28 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=585 | 0 | 0 | raw | 15/07/2025 | 17/07/2025 | 22/07/2025 | |||||||||||||
26/07/2025 01:33 PM | 584 | 26/07/2025 | MONNOCERA | MONNOCERA | Private Placement | 540,600 | 483905 | 89 | 89 | 0.90 | admin.bengalmarketwatch | publish | closed | closed | monnocera | 16/08/2025 | 16/08/2025 04:27 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=584 | 0 | 0 | raw | 14/07/2025 | 17/07/2025 | 21/07/2025 | |||||||||||||
26/07/2025 01:32 PM | 583 | 26/07/2025 | UNIONINS | UNIONINS | Private Placement | 819,990 | 780520 | 29 | 35 | 22.07 | admin.bengalmarketwatch | publish | closed | closed | unionins | 16/08/2025 | 16/08/2025 04:25 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=583 | 0 | 0 | raw | 13/07/2025 | 16/07/2025 | 20/07/2025 | |||||||||||||
26/07/2025 01:31 PM | 582 | 26/07/2025 | RUPALIBANK | RUPALIBANK | Private Placement | 1,250,400 | 1118763 | 15 | 22 | 52.00 | admin.bengalmarketwatch | publish | closed | closed | rupalibank-2 | 16/08/2025 | 16/08/2025 04:27 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=582 | 0 | 0 | raw | 13/07/2025 | 16/07/2025 | 20/07/2025 | |||||||||||||
26/07/2025 01:23 PM | 579 | 26/07/2025 | ACMEPL | ACMEPL | Private Placement | 625,000 | 579250 | 11 | 14 | 35.45 | admin.bengalmarketwatch | publish | closed | closed | rupalibank | 16/08/2025 | 16/08/2025 04:26 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=579 | 0 | 0 | raw | 13/07/2025 | 16/07/2025 | 20/07/2025 |
Bengal Market Updates
Track real-time market movers and stay updated with the latest financial news to seize investment opportunities.