Discover Limitless Opportunities in Bengal Stock Market
Professional Bengal stock recommendations to help you uncover investment potential, making every buy more informed.
Today’s Top Bengal Stocks
Each day, we hand-pick the most noteworthy Bengal stocks worth watching, featuring new issues, discounted picks, and market highlights—empowering your investments with reliable references.
- Empowering Financial Growth, One Trade at a Time
Simplify the Markets. Multiply Your Opportunities
Get Expert Stock Insights on Bengal’s Top Performers
| Date GMT | No. | ID | Date | Title | Stock Code | Issuance Type | Discount Price | Latest Price | Chg(%) | Last Price | Author | Content | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | GUID | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Issuance Date | End Date | Sale Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/07/2025 12:34 PM | 449 | 08/07/2025 | SASOL LIMITED | SOL | Private Placement | 8,000 | 8,943 | 11.79 | admin.jozistocks | publish | closed | closed | sasol-limited | 08/07/2025 | 08/07/2025 12:35 PM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=449 | 0 | 0 | raw | 08/07/2025 | 10/07/2025 | 11/07/2025 | |||||||||||||
| 07/07/2025 11:42 AM | 448 | 07/07/2025 | PICK N PAY STORES LTD | PIK | Private Placement | 2,500 | 2,768 | 10.72 | admin.jozistocks | publish | closed | closed | pick-n-pay-stores-ltd | 07/07/2025 | 07/07/2025 11:42 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=448 | 0 | 0 | raw | 07/07/2025 | 09/07/2025 | 10/07/2025 | |||||||||||||
| 04/07/2025 11:44 AM | 447 | 04/07/2025 | OCTODEC INVEST LTD | OCT | Private Placement | 900 | 1,029 | 14.33 | admin.jozistocks | publish | closed | closed | octodec-invest-ltd | 04/07/2025 | 04/07/2025 11:44 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=447 | 0 | 0 | raw | 04/07/2025 | 06/07/2025 | 07/07/2025 | |||||||||||||
| 01/07/2025 11:35 AM | 444 | 01/07/2025 | ZEDA LIMITED | ZZD | Private Placement | 1,100 | 1,260 | 14.55 | admin.jozistocks | publish | closed | closed | zeda-limited | 01/07/2025 | 01/07/2025 11:35 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=444 | 0 | 0 | raw | 01/07/2025 | 03/07/2025 | 04/07/2025 | |||||||||||||
| 27/06/2025 07:40 AM | 442 | 27/06/2025 | CORONATION FUND MNGRS LD | CML | Private Placement | 3,500 | 3,903 | 11.51 | admin.jozistocks | publish | closed | closed | coronation-fund-mngrs-ld | 27/06/2025 | 27/06/2025 07:40 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=442 | 0 | 0 | raw | 27/06/2025 | 29/06/2025 | 30/06/2025 | |||||||||||||
| 22/06/2025 01:52 PM | 436 | 22/06/2025 | HYPROP INV LTD | HYP | Private Placement | 3,800 | 4,297 | 13.08 | admin.jozistocks | publish | closed | closed | hyprop-inv-ltd | 23/06/2025 | 23/06/2025 07:07 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=436 | 0 | 0 | raw | 23/06/2025 | 25/06/2025 | 26/06/2025 | |||||||||||||
| 21/06/2025 03:54 PM | 21/05/2025 | 430 | 21/06/2025 | ACSION LIMITED | ACS | Private Placement | 574 | 645 | 12.37 | paca | publish | closed | closed | acsion-limited | 22/06/2025 | 22/06/2025 10:58 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=430 | 0 | 0 | raw | 21/05/2025 | 23/05/2025 | 26/05/2025 | ||||||||||||
| 21/06/2025 03:36 PM | 12/05/2025 | 429 | 21/06/2025 | SYGNIA LIMITED | SYG | Private Placement | 2,370 | 2,518 | 6.24 | paca | publish | closed | closed | sygnia-limited | 22/06/2025 | 22/06/2025 10:58 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=429 | 0 | 0 | raw | 12/05/2025 | 15/05/2025 | 16/05/2025 | ||||||||||||
| 21/06/2025 03:27 PM | 03/05/2025 | 428 | 21/06/2025 | METROFILE HOLDINGS LTD | MFL | Private Placement | 125 | 142 | 13.60 | paca | publish | closed | closed | metrofile-holdings-ltd | 22/06/2025 | 22/06/2025 10:58 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=428 | 0 | 0 | raw | 03/05/2025 | 05/05/2025 | 06/05/2025 | ||||||||||||
| 21/06/2025 03:14 PM | 22/04/2025 | 427 | 21/06/2025 | SOUTHERN SUN LTD | SSU | Private Placement | 757 | 801 | 5.81 | paca | publish | closed | closed | southern-sun-ltd | 22/06/2025 | 22/06/2025 10:59 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=427 | 0 | 0 | raw | 22/04/2025 | 25/04/2025 | 29/04/2025 | ||||||||||||
| 21/06/2025 02:58 PM | 14/04/2025 | 425 | 21/06/2025 | OLD MUTUAL LIMITED | OMU | Private Placement | 1,000 | 1,091 | 9.10 | paca | publish | closed | closed | old-mutual-limited | 22/06/2025 | 22/06/2025 10:59 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=425 | 0 | 0 | raw | 14/04/2025 | 17/04/2025 | 18/04/2025 | ||||||||||||
| 21/06/2025 02:50 PM | 26/03/2025 | 424 | 21/06/2025 | PPC LIMITED | PPC | Private Placement | 407 | 465 | 14.25 | paca | publish | closed | closed | ppc-limited | 22/06/2025 | 22/06/2025 10:59 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=424 | 0 | 0 | raw | 26/03/2025 | 28/03/2025 | 31/03/2025 | ||||||||||||
| 21/06/2025 02:30 PM | 07/03/2025 | 423 | 21/06/2025 | BARLOWORLD LTD | BAW | Private Placement | 9,804 | 10,802 | 10.18 | paca | publish | closed | closed | barloworld-ltd | 22/06/2025 | 22/06/2025 10:59 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=423 | 0 | 0 | raw | 07/03/2025 | 11/03/2025 | 12/03/2025 | ||||||||||||
| 21/06/2025 02:05 PM | 03/03/2025 | 422 | 21/06/2025 | SIBANYE STILLWATER LTD | SSW | Private Placement | 1,438 | 1,578 | 9.74 | paca | publish | closed | closed | sibanye-stillwater-ltd | 22/06/2025 | 22/06/2025 10:59 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=422 | 0 | 0 | raw | 03/03/2025 | 05/03/2025 | 06/03/2025 | ||||||||||||
| 21/06/2025 12:44 PM | 13/02/2025 | 416 | 21/06/2025 | KAP LIMITED | KAP | Private Placement | 266 | 286 | 7.52 | paca | publish | closed | closed | kap-limited | 22/06/2025 | 22/06/2025 10:59 AM | 0 | https://bengalmarketwatch.com/?post_type=stock&p=416 | 0 | 0 | raw | 13/02/2025 | 16/02/2025 | 17/02/2025 |
Bengal Market Updates
Track real-time market movers and stay updated with the latest financial news to seize investment opportunities.